Royal Chauffeured Car & Limo Rate Sheet
Manhattan NY to Airports
Airports | Sedan | Luxury Sedan | Deluxe | SUV | VAN |
---|---|---|---|---|---|
John F Kennedy | $55 | $75 | $175 | $125 | $260 |
LaGuardia | $40 | $55 | $125 | $95 | $180 |
Newark Liberty | $55 | $75 | $175 | $125 | $260 |
McArthur | $140 | $155 | $310 | $245 | $450 |
Teterboro | $70 | $85 | $185 | $125 | $275 |
Westchester | $90 | $115 | $250 | $180 | $350 |
Note: Tolls, 20% gratuity, stops and waiting time is additional.
Manhattan Hourly Rates
Luxury Sedan | $55 an hour/minimum 3 hours |
Deluxe Sedan | $90 an hour/minimum 3 hours |
Luxury SUV | $75 an hour/minimum 3 hours |
Note: Tolls and 20% gratuity is additional
- All other rates please check with our office, Text us, email us or Call us.
Royal Chauffeured Car & Limo Rate Sheet
Jersey City, Hoboken NJ to Airports
Airports | Sedan | Luxury Sedan | Deluxe | SUV | VAN |
---|---|---|---|---|---|
John F Kennedy | $75 | $105 | $255 | $155 | $325 |
LaGuardia | $65 | $80 | $180 | $125 | $245 |
Newark Liberty | $35 | $45 | $105 | $80 | $175 |
McArthur | $160 | $205 | $375 | $295 | $525 |
Teterboro | $55 | $70 | $115 | $105 | $205 |
Westchester | $115 | $155 | $275 | $215 | $375 |
Note: Tolls, 20% gratuity, stops and waiting time is additional.
Local Hourly Rates
Luxury Sedan | $55 an hour/minimum 3 hours |
Deluxe Sedan | $90 an hour/minimum 3 hours |
Luxury SUV | $75 an hour/minimum 3 hours |
Note: Tolls and 20% gratuity is additional
Far distance hourly rate check with office.
- All other rates please check with our office, Text us, email us or Call us.